Speedlify

Benchmark chrisburnell.com over time.

← Return to full list

URL Built With Lighthouse
IndieWeb Avatar for chrisburnell.com/cv/ chrisburnell.com/cv/⬇ Weight πŸ₯ˆβ¬‡ JS πŸ₯ˆβ¬† Web Fonts πŸ₯‡β¬‡ TTFB πŸ₯‡β¬‡ LCP πŸ₯‰ Generator for chrisburnell.com/cv/ 398
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="a84dc5e3" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.css and speedlify-score.js to your site assets. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 20 02:03 #5 98 Calculator 100 100 100 0
Mar 13 02:03 #6 98 Calculator 100 100 100 0
Mar 06 02:02 πŸ₯‰ #3 100 Calculator 100 100 100 0
Feb 27 02:02 πŸ₯‰ #3 100 Calculator 100 100 100 0
Feb 20 02:01 πŸ₯‰ #3 100 Calculator 100 100 100 0
Feb 13 02:02 πŸ₯‰ #3 100 Calculator 100 100 100 0
Feb 06 02:03 πŸ₯‰ #3 100 Calculator 100 100 100 0
Jan 30 02:01 πŸ₯‰ #3 100 Calculator 100 100 100 0
undefined NaN NaN:NaN NaN Calculator NaN NaN NaN
Jan 16 02:02 πŸ₯‰ #3 100 Calculator 100 100 100 0
Jan 09 02:01 πŸ₯‰ #3 100 Calculator 100 100 100 0
Jan 02 02:02 πŸ₯‰ #3 100 Calculator 100 100 100 0
Dec 26 02:03 πŸ₯‰ #3 100 Calculator 100 100 100 0
Dec 19 02:02 πŸ₯‰ #3 100 Calculator 100 100 100 0
Dec 12 02:03 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Oct 31 18:16 #4 94 Calculator 100 100 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 20 02:03 1.21s 58ms 4ms ⚠️ 0.11 0.97s 0.97s 1.01s
Mar 13 02:03 1.22s 50ms 0ms ⚠️ 0.12 0.98s 0.98s 0.99s
Mar 06 02:02 1.37s 57ms 4ms 0.03 1.03s 1.03s 1.23s
Feb 27 02:02 1.21s 39ms 0ms 0.03 0.98s 0.98s 1.00s
Feb 20 02:01 1.22s 60ms 0ms 0.03 1.02s 1.02s 1.04s
Feb 13 02:02 1.21s 35ms 0ms 0.03 0.98s 0.98s 1.00s
Feb 06 02:03 1.21s 31ms 0ms 0.03 0.98s 0.98s 0.99s
Jan 30 02:01 1.24s 32ms 0ms 0.03 1.04s 1.04s 1.04s
undefined NaN NaN:NaN NaNms NaNms NaNms NaN NaNms NaNms NaNms
Jan 16 02:02 1.22s 38ms 0ms 0.03 1.00s 1.00s 1.02s
Jan 09 02:01 1.24s 42ms 0ms 0.00 1.01s 1.01s 1.02s
Jan 02 02:02 1.23s 35ms 0ms 0.00 1.00s 1.00s 1.01s
Dec 26 02:03 1.21s 52ms 1ms 0.00 1.01s 1.01s 1.06s
Dec 19 02:02 1.22s 46ms 0ms 0.00 0.98s 0.98s 1.01s
Dec 12 02:03 1.02s 32ms 0ms 0.00 1.00s 1.00s 1.02s
Oct 31 18:16 ⚠️ 3.02s 37ms 0ms 0.00 1.04s 1.04s 1.04s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 20 02:03 421K KiB 23K KiB 5K KiB Γ—1 9K KiB Γ—2 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Mar 13 02:03 421K KiB 23K KiB 5K KiB Γ—1 9K KiB Γ—2 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Mar 06 02:02 417K KiB 20K KiB 7K KiB Γ—1 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Feb 27 02:02 417K KiB 27K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Feb 20 02:01 417K KiB 27K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Feb 13 02:02 417K KiB 26K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Feb 06 02:03 417K KiB 26K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Jan 30 02:01 416K KiB 26K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
undefined NaN NaN:NaN NaN NaN ❓ NaN Γ— NaN Γ— NaN Γ— NaN Γ—
Jan 16 02:02 417K KiB 26K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Jan 09 02:01 417K KiB 27K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Jan 02 02:02 417K KiB 27K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Dec 26 02:03 417K KiB 27K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Dec 19 02:02 417K KiB 27K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Dec 12 02:03 417K KiB 27K KiB 0B B Γ—0 6K KiB Γ—1 44K KiB Γ—5 0B B Γ—1 0B B Γ—0
Oct 31 18:16 414K KiB 24K KiB 0B B Γ—0 5K KiB Γ—1 44K KiB Γ—5 341K KiB Γ—1 0B B Γ—0