Speedlify

Benchmark chrisburnell.com over time.

← Return to full list

URL Built With Lighthouse
IndieWeb Avatar for chrisburnell.com/privacy/ chrisburnell.com/privacy/⬇ Weight πŸ₯‡β¬‡ JS πŸ₯‡β¬† Web Fonts πŸ₯‡β¬‡ TTFB πŸ₯ˆ Generator for chrisburnell.com/privacy/ 😍
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="ceee00d0" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.css and speedlify-score.js to your site assets. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 20 02:03 πŸ₯‡ #1 100 Calculator 100 100 100 0
Mar 13 02:04 πŸ₯‡ #1 100 Calculator 100 100 100 0
Mar 06 02:03 #4 100 Calculator 100 100 100 0
Feb 27 02:01 #4 100 Calculator 100 100 100 0
Feb 20 02:03 #4 100 Calculator 100 100 100 0
Feb 13 02:01 #4 100 Calculator 100 100 100 0
Feb 06 02:02 #4 100 Calculator 100 100 100 0
Jan 30 02:03 #4 100 Calculator 100 100 100 0
undefined NaN NaN:NaN NaN Calculator NaN NaN NaN
Jan 16 02:02 #4 100 Calculator 100 100 100 0
Jan 09 02:02 #4 100 Calculator 100 100 100 0
Jan 02 02:03 #4 100 Calculator 100 100 100 0
Dec 26 02:03 #4 100 Calculator 100 100 100 0
Dec 19 02:03 #4 100 Calculator 100 100 100 0
Dec 12 02:03 #4 100 Calculator 100 100 100 0
Oct 31 18:16 πŸ₯‡ #1 95 Calculator 100 100 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 20 02:03 1.36s 35ms 0ms 0.05 0.98s 0.98s 0.98s
Mar 13 02:04 0.97s 26ms 0ms 0.05 0.96s 0.96s 0.97s
Mar 06 02:03 1.36s 57ms 4ms 0.00 1.00s 1.00s 1.07s
Feb 27 02:01 1.21s 38ms 0ms 0.00 0.98s 0.98s 0.99s
Feb 20 02:03 1.21s 32ms 0ms 0.00 1.02s 1.02s 1.02s
Feb 13 02:01 1.23s 37ms 0ms 0.00 1.00s 1.00s 1.01s
Feb 06 02:02 1.21s 24ms 0ms 0.00 0.97s 0.97s 0.98s
Jan 30 02:03 1.22s 22ms 0ms 0.00 0.98s 0.98s 0.99s
undefined NaN NaN:NaN NaNms NaNms NaNms NaN NaNms NaNms NaNms
Jan 16 02:02 1.21s 48ms 0ms 0.00 1.00s 1.00s 1.02s
Jan 09 02:02 1.21s 38ms 0ms 0.00 1.00s 1.00s 1.01s
Jan 02 02:03 1.22s 29ms 0ms 0.00 0.98s 0.98s 1.00s
Dec 26 02:03 1.29s 60ms 5ms 0.00 1.02s 1.02s 1.13s
Dec 19 02:03 1.22s 22ms 0ms 0.00 0.98s 0.98s 0.99s
Dec 12 02:03 1.02s 31ms 0ms 0.00 1.01s 1.01s 1.02s
Oct 31 18:16 ⚠️ 2.87s 27ms 0ms 0.00 1.02s 1.02s 1.02s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 20 02:03 409K KiB 21K KiB 5K KiB Γ—1 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Mar 13 02:04 409K KiB 21K KiB 5K KiB Γ—1 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Mar 06 02:03 408K KiB 18K KiB 7K KiB Γ—1 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Feb 27 02:01 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Feb 20 02:03 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Feb 13 02:01 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Feb 06 02:02 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Jan 30 02:03 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
undefined NaN NaN:NaN NaN NaN ❓ NaN Γ— NaN Γ— NaN Γ— NaN Γ—
Jan 16 02:02 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Jan 09 02:02 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Jan 02 02:03 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Dec 26 02:03 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Dec 19 02:03 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Dec 12 02:03 408K KiB 25K KiB 0B B Γ—0 6K KiB Γ—1 37K KiB Γ—3 0B B Γ—1 0B B Γ—0
Oct 31 18:16 405K KiB 22K KiB 0B B Γ—0 5K KiB Γ—1 37K KiB Γ—3 341K KiB Γ—1 0B B Γ—0