Speedlify

Benchmark chrisburnell.com over time.

← Return to full list

URL Built With Lighthouse
IndieWeb Avatar for chrisburnell.com/projects/ chrisburnell.com/projects/⬇ Weight 🥉⬇ JS 🥉⬆ Web Fonts 🥇 Generator for chrisburnell.com/projects/ 386
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="7a377450" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.css and speedlify-score.js to your site assets. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Sep 18 01:01 #7 90 Calculator 98 100 98 2
Sep 11 01:02 #5 98 Calculator 98 100 98 3
Sep 04 01:00 #6 84 Calculator 98 100 100 3
Aug 28 01:02 #7 84 Calculator 98 100 100 3
Aug 21 01:00 #6 84 Calculator 100 100 100 1
Aug 14 01:00 #6 93 Calculator 100 100 98 1
Aug 07 01:02 #5 93 Calculator 100 100 98 1
Jul 31 01:01 #6 91 Calculator 100 100 98 1
Jul 24 01:00 #7 83 Calculator 100 100 98 1
Jul 17 01:00 #7 91 Calculator 100 100 98 1
Jul 10 01:02 #6 92 Calculator 100 100 99 1
Jul 03 01:02 #6 93 Calculator 100 100 99 1
Jun 26 01:02 #5 93 Calculator 100 100 99 1
Jun 19 01:02 🥈 #2 100 Calculator 100 100 100 1
Jun 12 01:02 #4 99 Calculator 100 100 100 0
Oct 31 18:15 #5 94 Calculator 100 100 100 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Sep 18 01:01 2.45s 140ms 129ms ⚠️ 0.22 1.08s 1.08s 1.36s
Sep 11 01:02 2.34s 93ms 9ms 0.00 1.01s 1.01s 1.09s
Sep 04 01:00 2.42s 99ms 25ms 🚫 0.63 0.98s 0.98s 1.15s
Aug 28 01:02 2.38s 83ms 17ms 🚫 0.63 0.99s 0.99s 1.10s
Aug 21 01:00 2.46s 54ms 2ms 🚫 0.58 1.02s 1.02s 1.14s
Aug 14 01:00 1.23s 85ms 18ms ⚠️ 0.22 0.99s 0.99s 1.09s
Aug 07 01:02 0.99s 84ms 17ms ⚠️ 0.22 0.97s 0.97s 1.08s
Jul 31 01:01 2.42s 85ms 19ms ⚠️ 0.22 0.96s 0.96s 1.08s
Jul 24 01:00 1.98s 291ms ⚠️ 404ms ⚠️ 0.22 1.03s 1.05s 1.72s
Jul 17 01:00 2.41s 84ms 46ms ⚠️ 0.22 1.08s 1.11s 1.46s
Jul 10 01:02 1.96s 120ms 71ms ⚠️ 0.23 0.99s 0.99s 1.39s
Jul 03 01:02 1.26s 66ms 8ms ⚠️ 0.23 1.00s 1.00s 1.04s
Jun 26 01:02 1.96s 121ms 55ms ⚠️ 0.23 0.99s 0.99s 1.10s
Jun 19 01:02 1.21s 113ms 33ms 0.00 0.97s 0.97s 1.15s
Jun 12 01:02 1.26s 137ms 95ms 0.01 1.03s 1.03s 1.22s
Oct 31 18:15 ⚠️ 3.04s 43ms 0ms 0.00 1.06s 1.06s 1.06s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Sep 18 01:01 217K KiB 27K KiB 6K KiB ×1 11K KiB ×2 43K KiB ×4 129K KiB ×1 14K KiB ×4
Sep 11 01:02 221K KiB 27K KiB 6K KiB ×1 11K KiB ×2 47K KiB ×4 129K KiB ×1 17K KiB ×4
Sep 04 01:00 234K KiB 26K KiB 6K KiB ×1 11K KiB ×2 60K KiB ×4 0B B ×1 29K KiB ×4
Aug 28 01:02 215K KiB 26K KiB 6K KiB ×1 11K KiB ×2 40K KiB ×7 0B B ×1 11K KiB ×8
Aug 21 01:00 243K KiB 26K KiB 6K KiB ×1 11K KiB ×2 70K KiB ×4 0B B ×1 39K KiB ×4
Aug 14 01:00 227K KiB 25K KiB 6K KiB ×1 11K KiB ×2 55K KiB ×3 0B B ×1 29K KiB ×4
Aug 07 01:02 228K KiB 26K KiB 6K KiB ×1 11K KiB ×2 55K KiB ×3 0B B ×1 29K KiB ×4
Jul 31 01:01 211K KiB 26K KiB 6K KiB ×1 11K KiB ×2 38K KiB ×3 0B B ×1 13K KiB ×4
Jul 24 01:00 211K KiB 26K KiB 6K KiB ×1 12K KiB ×3 38K KiB ×3 0B B ×1 13K KiB ×3
Jul 17 01:00 208K KiB 26K KiB 6K KiB ×1 12K KiB ×3 35K KiB ×6 0B B ×1 10K KiB ×7
Jul 10 01:02 215K KiB 26K KiB 6K KiB ×1 12K KiB ×3 42K KiB ×3 0B B ×1 16K KiB ×3
Jul 03 01:02 209K KiB 26K KiB 6K KiB ×1 12K KiB ×3 35K KiB ×6 0B B ×1 10K KiB ×7
Jun 26 01:02 209K KiB 25K KiB 6K KiB ×1 12K KiB ×3 37K KiB ×3 0B B ×1 11K KiB ×3
Jun 19 01:02 220K KiB 25K KiB 6K KiB ×1 12K KiB ×3 48K KiB ×4 0B B ×1 22K KiB ×4
Jun 12 01:02 207K KiB 25K KiB 6K KiB ×1 12K KiB ×3 35K KiB ×6 0B B ×1 10K KiB ×7
Oct 31 18:15 424K KiB 24K KiB 0B B ×0 13K KiB ×3 47K KiB ×6 341K KiB ×1 17K KiB ×5