Speedlify

Benchmark chrisburnell.com over time.

← Return to full list

URL Built With Lighthouse
IndieWeb Avatar for chrisburnell.com/writing/ chrisburnell.com/writing/⬆ Web Fonts 🥇 Generator for chrisburnell.com/writing/ 389
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="f671ee" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.css and speedlify-score.js to your site assets. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Sep 18 01:00 #6 93 Calculator 98 100 98 2
Sep 11 01:02 #6 97 Calculator 98 100 98 3
Sep 04 01:01 #5 85 Calculator 98 100 100 5
Aug 28 00:59 #5 85 Calculator 98 100 100 3
Aug 21 01:01 🥉 #3 89 Calculator 100 100 100 1
Aug 14 01:01 #5 94 Calculator 100 100 98 1
Aug 07 01:00 #6 93 Calculator 100 100 98 1
Jul 31 00:59 #5 94 Calculator 100 100 98 1
Jul 24 01:00 #5 93 Calculator 100 100 98 1
Jul 17 01:00 #6 94 Calculator 100 100 98 1
Jul 10 01:00 #7 91 Calculator 100 100 99 1
Jul 03 01:00 #7 90 Calculator 100 100 99 1
Jun 26 01:01 #7 89 Calculator 100 100 98 1
Jun 19 01:01 #5 99 Calculator 100 100 100 1
Jun 12 01:00 #7 95 Calculator 100 100 100 0
Oct 31 18:15 #6 94 Calculator 100 100 100 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Sep 18 01:00 2.45s 146ms 104ms ⚠️ 0.17 1.11s 1.11s 1.31s
Sep 11 01:02 2.42s 146ms 89ms 0.00 1.13s 1.13s 1.30s
Sep 04 01:01 2.42s 141ms 133ms 🚫 0.46 0.95s 0.99s 1.23s
Aug 28 00:59 2.44s 127ms 102ms 🚫 0.46 0.98s 1.18s 1.67s
Aug 21 01:01 2.45s 106ms 58ms 🚫 0.28 0.98s 1.19s 1.61s
Aug 14 01:01 1.97s 125ms 43ms ⚠️ 0.18 0.98s 0.98s 1.07s
Aug 07 01:00 1.91s 136ms 152ms ⚠️ 0.18 1.00s 1.00s 1.30s
Jul 31 00:59 1.02s 122ms 103ms ⚠️ 0.18 0.97s 0.97s 1.23s
Jul 24 01:00 1.97s 145ms 108ms ⚠️ 0.19 1.03s 1.03s 1.24s
Jul 17 01:00 1.90s 136ms 92ms ⚠️ 0.19 1.08s 1.08s 1.27s
Jul 10 01:00 1.22s 134ms 110ms 🚫 0.27 0.98s 0.98s 1.20s
Jul 03 01:00 1.98s 137ms 119ms 🚫 0.27 0.97s 0.97s 1.24s
Jun 26 01:01 1.21s 185ms 175ms 🚫 0.28 0.98s 0.98s 1.25s
Jun 19 01:01 0.99s 121ms 98ms 0.02 0.99s 0.99s 1.19s
Jun 12 01:00 1.23s 207ms 249ms 0.02 1.00s 1.00s 1.48s
Oct 31 18:15 ⚠️ 3.03s 67ms 9ms 0.02 1.14s 1.14s 1.20s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Sep 18 01:00 228K KiB 34K KiB 6K KiB ×1 11K KiB ×2 47K KiB ×4 129K KiB ×1 23K KiB ×5
Sep 11 01:02 222K KiB 34K KiB 6K KiB ×1 11K KiB ×2 41K KiB ×3 129K KiB ×1 16K KiB ×4
Sep 04 01:01 217K KiB 33K KiB 6K KiB ×2 11K KiB ×2 37K KiB ×5 0B B ×1 11K KiB ×5
Aug 28 00:59 234K KiB 33K KiB 6K KiB ×2 11K KiB ×2 53K KiB ×4 0B B ×1 29K KiB ×4
Aug 21 01:01 231K KiB 33K KiB 6K KiB ×2 12K KiB ×2 50K KiB ×4 0B B ×1 20K KiB ×4
Aug 14 01:01 218K KiB 33K KiB 6K KiB ×2 11K KiB ×2 38K KiB ×3 0B B ×1 13K KiB ×4
Aug 07 01:00 216K KiB 33K KiB 6K KiB ×2 11K KiB ×2 35K KiB ×6 0B B ×1 11K KiB ×8
Jul 31 00:59 218K KiB 33K KiB 6K KiB ×3 11K KiB ×2 38K KiB ×3 0B B ×1 14K KiB ×4
Jul 24 01:00 218K KiB 33K KiB 6K KiB ×2 12K KiB ×3 38K KiB ×3 0B B ×1 13K KiB ×3
Jul 17 01:00 216K KiB 33K KiB 6K KiB ×2 12K KiB ×3 35K KiB ×6 0B B ×1 10K KiB ×7
Jul 10 01:00 243K KiB 33K KiB 6K KiB ×2 14K KiB ×4 60K KiB ×3 0B B ×1 34K KiB ×3
Jul 03 01:00 225K KiB 33K KiB 6K KiB ×2 14K KiB ×4 42K KiB ×3 0B B ×1 17K KiB ×3
Jun 26 01:01 219K KiB 32K KiB 6K KiB ×2 14K KiB ×4 37K KiB ×3 0B B ×1 11K KiB ×3
Jun 19 01:01 215K KiB 32K KiB 6K KiB ×2 12K KiB ×4 35K KiB ×6 0B B ×1 10K KiB ×7
Jun 12 01:00 238K KiB 32K KiB 6K KiB ×2 14K KiB ×4 57K KiB ×4 0B B ×1 31K KiB ×4
Oct 31 18:15 460K KiB 30K KiB 0B B ×0 13K KiB ×4 77K KiB ×6 341K KiB ×1 47K KiB ×5