Speedlify

Benchmark chrisburnell.com over time.

← Return to full list

URL Built With Lighthouse
IndieWeb Avatar for chrisburnell.com/ chrisburnell.com/⬇ JS πŸ₯‰β¬† Web Fonts πŸ₯‡ Generator for chrisburnell.com/ 393
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="5bba6f9" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.css and speedlify-score.js to your site assets. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 20 02:01 #7 93 Calculator 100 100 100 0
Mar 13 02:04 #7 93 Calculator 100 100 100 0
Mar 06 02:02 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Feb 27 02:02 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Feb 20 02:00 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Feb 13 02:01 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Feb 06 02:01 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Jan 30 02:02 πŸ₯ˆ #2 100 Calculator 100 100 100 0
undefined NaN NaN:NaN NaN Calculator NaN NaN NaN
Jan 16 02:01 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Jan 09 02:01 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Jan 02 02:01 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Dec 26 02:01 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Dec 19 02:02 πŸ₯ˆ #2 100 Calculator 100 100 100 0
Dec 12 02:01 πŸ₯‰ #3 100 Calculator 100 100 100 0
Oct 31 18:17 πŸ₯ˆ #2 94 Calculator 100 100 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 20 02:01 1.36s 42ms 0ms ⚠️ 0.24 1.01s 1.01s 1.01s
Mar 13 02:04 1.01s 46ms 0ms ⚠️ 0.25 1.01s 1.01s 1.04s
Mar 06 02:02 1.36s 47ms 0ms 0.02 1.00s 1.00s 1.02s
Feb 27 02:02 1.22s 31ms 0ms 0.01 0.99s 0.99s 1.01s
Feb 20 02:00 1.24s 53ms 2ms 0.01 1.03s 1.03s 1.09s
Feb 13 02:01 1.22s 35ms 0ms 0.02 0.99s 0.99s 1.02s
Feb 06 02:01 1.22s 32ms 0ms 0.01 0.98s 0.98s 1.01s
Jan 30 02:02 1.21s 43ms 0ms 0.01 1.00s 1.00s 1.04s
undefined NaN NaN:NaN NaNms NaNms NaNms NaN NaNms NaNms NaNms
Jan 16 02:01 1.22s 34ms 0ms 0.01 0.99s 0.99s 1.02s
Jan 09 02:01 1.22s 44ms 0ms 0.01 1.01s 1.01s 1.04s
Jan 02 02:01 1.25s 34ms 0ms 0.01 1.03s 1.03s 1.06s
Dec 26 02:01 1.32s 56ms 9ms 0.01 1.06s 1.06s 1.19s
Dec 19 02:02 1.21s 32ms 0ms 0.01 0.98s 0.98s 1.01s
Dec 12 02:01 1.27s 33ms 0ms 0.01 1.10s 1.10s 1.10s
Oct 31 18:17 ⚠️ 3.03s 31ms 0ms 0.02 1.04s 1.04s 1.04s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 20 02:01 430K KiB 21K KiB 5K KiB Γ—1 12K KiB Γ—3 51K KiB Γ—4 0B B Γ—1 20K KiB Γ—3
Mar 13 02:04 423K KiB 22K KiB 5K KiB Γ—1 12K KiB Γ—3 43K KiB Γ—4 0B B Γ—1 13K KiB Γ—3
Mar 06 02:02 424K KiB 19K KiB 7K KiB Γ—1 12K KiB Γ—3 45K KiB Γ—6 0B B Γ—1 14K KiB Γ—5
Feb 27 02:02 421K KiB 26K KiB 0B B Γ—0 12K KiB Γ—3 42K KiB Γ—6 0B B Γ—1 12K KiB Γ—5
Feb 20 02:00 419K KiB 25K KiB 0B B Γ—0 12K KiB Γ—3 41K KiB Γ—6 0B B Γ—1 10K KiB Γ—5
Feb 13 02:01 426K KiB 25K KiB 0B B Γ—0 12K KiB Γ—3 47K KiB Γ—6 0B B Γ—1 17K KiB Γ—5
Feb 06 02:01 431K KiB 25K KiB 0B B Γ—0 13K KiB Γ—3 52K KiB Γ—8 0B B Γ—1 22K KiB Γ—8
Jan 30 02:02 420K KiB 25K KiB 0B B Γ—0 12K KiB Γ—3 41K KiB Γ—6 0B B Γ—1 11K KiB Γ—5
undefined NaN NaN:NaN NaN NaN ❓ NaN Γ— NaN Γ— NaN Γ— NaN Γ—
Jan 16 02:01 424K KiB 25K KiB 0B B Γ—0 12K KiB Γ—3 45K KiB Γ—6 0B B Γ—1 15K KiB Γ—5
Jan 09 02:01 420K KiB 26K KiB 0B B Γ—0 12K KiB Γ—3 41K KiB Γ—6 0B B Γ—1 11K KiB Γ—5
Jan 02 02:01 424K KiB 25K KiB 0B B Γ—0 12K KiB Γ—3 46K KiB Γ—6 0B B Γ—1 16K KiB Γ—5
Dec 26 02:01 426K KiB 25K KiB 0B B Γ—0 13K KiB Γ—3 47K KiB Γ—6 0B B Γ—1 18K KiB Γ—5
Dec 19 02:02 425K KiB 26K KiB 0B B Γ—0 13K KiB Γ—3 46K KiB Γ—6 0B B Γ—1 16K KiB Γ—5
Dec 12 02:01 419K KiB 26K KiB 0B B Γ—0 12K KiB Γ—3 40K KiB Γ—6 0B B Γ—1 10K KiB Γ—5
Oct 31 18:17 442K KiB 23K KiB 0B B Γ—0 13K KiB Γ—3 66K KiB Γ—6 341K KiB Γ—1 36K KiB Γ—5